GRAPES Information
| HUDF ID Number | 9983 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.167153 deg | |
| HUDF Declination Coordinate (J2000) | -27.759846 deg | |
| GRAPES Photometric Redshift (z) | 5.01 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.02 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -20.64 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 4.773 | References |
| Other GRAPES Redshift | 4.800 | References |
| Image is 3.54 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |