GRAPES Information
| HUDF ID Number | 9925 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.164254 deg | |
| HUDF Declination Coordinate (J2000) | -27.757654 deg | |
| GRAPES Photometric Redshift (z) | 1.47 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.01 | |
| GRAPES Model Spectral Type | Constant SFR | |
| GRAPES Model Age | 0.509 Gyr | |
| GRAPES Luminosity (MB) | -15.85 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.94 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |