GRAPES Information
| HUDF ID Number | 9532 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.151352 deg | |
| HUDF Declination Coordinate (J2000) | -27.766685 deg | |
| GRAPES Photometric Redshift (z) | 0.82 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.42 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -19.38 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.895 | References |
| Other GRAPES Redshift | 0.720 | References |
| Image is 3.66 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |