GRAPES Information
| HUDF ID Number | 9437 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.149209 deg | |
| HUDF Declination Coordinate (J2000) | -27.763697 deg | |
| GRAPES Photometric Redshift (z) | 0.74 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 2.92 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=30 Gyr | |
| GRAPES Model Age | 0.006 Gyr | |
| GRAPES Luminosity (MB) | -19.76 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.738 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 1.86 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |