GRAPES Information
| HUDF ID Number | 9264 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.154959 deg | |
| HUDF Declination Coordinate (J2000) | -27.768904 deg | |
| GRAPES Photometric Redshift (z) | 0.95 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.63 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 4.500 Gyr | |
| GRAPES Luminosity (MB) | -21.81 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 1.096 | References |
| Other GRAPES Redshift | 1.070 | References |
| Image is 8.34 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |