GRAPES Information
| HUDF ID Number | 9235 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.147896 deg | |
| HUDF Declination Coordinate (J2000) | -27.768271 deg | |
| GRAPES Photometric Redshift (z) | 0.50 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 2.50 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.181 Gyr | |
| GRAPES Luminosity (MB) | -15.27 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.06 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |