GRAPES Information
| HUDF ID Number | 9183 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.160167 deg | |
| HUDF Declination Coordinate (J2000) | -27.769296 deg | |
| GRAPES Photometric Redshift (z) | 0.94 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.18 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=2 Gyr | |
| GRAPES Model Age | 1.015 Gyr | |
| GRAPES Luminosity (MB) | -18.76 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.02 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |