GRAPES Information
| HUDF ID Number | 8997 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.149170 deg | |
| HUDF Declination Coordinate (J2000) | -27.779899 deg | |
| GRAPES Photometric Redshift (z) | 0.90 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.49 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 0.719 Gyr | |
| GRAPES Luminosity (MB) | -15.55 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.22 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |