GRAPES Information
| HUDF ID Number | 8972 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.133685 deg | |
| HUDF Declination Coordinate (J2000) | -27.779736 deg | |
| GRAPES Photometric Redshift (z) | 0.90 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.53 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.001 Gyr | |
| GRAPES Luminosity (MB) | -16.37 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.46 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |