GRAPES Information
| HUDF ID Number | 8869 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.176287 deg | |
| HUDF Declination Coordinate (J2000) | -27.778905 deg | |
| GRAPES Photometric Redshift (z) | 3.04 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.22 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 0.090 Gyr | |
| GRAPES Luminosity (MB) | -20.81 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.26 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |