GRAPES Information
| HUDF ID Number | 8812 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.151238 deg | |
| HUDF Declination Coordinate (J2000) | -27.777702 deg | |
| GRAPES Photometric Redshift (z) | 2.86 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.90 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=30 Gyr | |
| GRAPES Model Age | 0.006 Gyr | |
| GRAPES Luminosity (MB) | -19.09 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.58 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |