GRAPES Information
| HUDF ID Number | 8603 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.153820 deg | |
| HUDF Declination Coordinate (J2000) | -27.776324 deg | |
| GRAPES Photometric Redshift (z) | 1.47 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.73 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 1.434 Gyr | |
| GRAPES Luminosity (MB) | -19.52 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 6.18 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |