GRAPES Information
| HUDF ID Number | 8523 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.178171 deg | |
| HUDF Declination Coordinate (J2000) | -27.775892 deg | |
| GRAPES Photometric Redshift (z) | 0.94 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.19 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=2 Gyr | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -17.94 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.18 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |