GRAPES Information
| HUDF ID Number | 8501 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.186434 deg | |
| HUDF Declination Coordinate (J2000) | -27.777021 deg | |
| GRAPES Photometric Redshift (z) | 1.22 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 2.13 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 0.719 Gyr | |
| GRAPES Luminosity (MB) | -16.86 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.22 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |