GRAPES Information
| HUDF ID Number | 8316 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.160150 deg | |
| HUDF Declination Coordinate (J2000) | -27.775521 deg | |
| GRAPES Photometric Redshift (z) | 0.62 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 2.45 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=2 Gyr | |
| GRAPES Model Age | 7.500 Gyr | |
| GRAPES Luminosity (MB) | -19.82 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | 0.620 | References |
| Image is 4.14 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |