GRAPES Information
| HUDF ID Number | 8268 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.183351 deg | |
| HUDF Declination Coordinate (J2000) | -27.776376 deg | |
| GRAPES Photometric Redshift (z) | 0.40 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 2.95 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=30 Gyr | |
| GRAPES Model Age | 0.045 Gyr | |
| GRAPES Luminosity (MB) | -17.55 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 2.688 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.54 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |