GRAPES Information
| HUDF ID Number | 8257 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.160809 deg | |
| HUDF Declination Coordinate (J2000) | -27.775376 deg | |
| GRAPES Photometric Redshift (z) | 0.50 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 2.17 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=2 Gyr | |
| GRAPES Model Age | 6.500 Gyr | |
| GRAPES Luminosity (MB) | -19.86 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.618 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 8.94 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |