GRAPES Information
| HUDF ID Number | 8114 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.146453 deg | |
| HUDF Declination Coordinate (J2000) | -27.773354 deg | |
| GRAPES Photometric Redshift (z) | 0.93 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.97 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.090 Gyr | |
| GRAPES Luminosity (MB) | -15.77 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.06 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |