GRAPES Information
| HUDF ID Number | 8015 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.139724 deg | |
| HUDF Declination Coordinate (J2000) | -27.773153 deg | |
| GRAPES Photometric Redshift (z) | 0.16 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.25 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=15 Gyr | |
| GRAPES Model Age | 0.006 Gyr | |
| GRAPES Luminosity (MB) | -16.34 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 6.18 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |