GRAPES Information
| HUDF ID Number | 7994 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.178170 deg | |
| HUDF Declination Coordinate (J2000) | -27.771841 deg | |
| GRAPES Photometric Redshift (z) | 1.02 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.56 | |
| GRAPES Model Spectral Type | Constant SFR | |
| GRAPES Model Age | 0.509 Gyr | |
| GRAPES Luminosity (MB) | -13.93 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.70 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |