GRAPES Information
| HUDF ID Number | 7974 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.157193 deg | |
| HUDF Declination Coordinate (J2000) | -27.778514 deg | |
| GRAPES Photometric Redshift (z) | 1.18 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.42 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.036 Gyr | |
| GRAPES Luminosity (MB) | -19.77 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 1.307 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.14 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |