GRAPES Information
| HUDF ID Number | 794 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.158403 deg | |
| HUDF Declination Coordinate (J2000) | -27.815297 deg | |
| GRAPES Photometric Redshift (z) | 1.03 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 2.56 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -17.36 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.46 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |