GRAPES Information
| HUDF ID Number | 784 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.153675 deg | |
| HUDF Declination Coordinate (J2000) | -27.814948 deg | |
| GRAPES Photometric Redshift (z) | 1.22 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.87 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=30 Gyr | |
| GRAPES Model Age | 0.010 Gyr | |
| GRAPES Luminosity (MB) | -17.74 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.30 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |