GRAPES Information
| HUDF ID Number | 7495 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.185074 deg | |
| HUDF Declination Coordinate (J2000) | -27.778290 deg | |
| GRAPES Photometric Redshift (z) | 0.32 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.26 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -17.75 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.215 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 6.42 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |