GRAPES Information
| HUDF ID Number | 7478 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.145463 deg | |
| HUDF Declination Coordinate (J2000) | -27.780626 deg | |
| GRAPES Photometric Redshift (z) | 3.32 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.64 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.010 Gyr | |
| GRAPES Luminosity (MB) | -18.66 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.22 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |