GRAPES Information
| HUDF ID Number | 7452 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.184154 deg | |
| HUDF Declination Coordinate (J2000) | -27.779744 deg | |
| GRAPES Photometric Redshift (z) | 0.44 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.32 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=3 Gyr | |
| GRAPES Model Age | 5.500 Gyr | |
| GRAPES Luminosity (MB) | -16.64 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.26 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |