GRAPES Information
| HUDF ID Number | 7406 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.179257 deg | |
| HUDF Declination Coordinate (J2000) | -27.780241 deg | |
| GRAPES Photometric Redshift (z) | 0.85 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.60 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 5.500 Gyr | |
| GRAPES Luminosity (MB) | -18.35 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.42 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |