GRAPES Information
| HUDF ID Number | 7352 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.137686 deg | |
| HUDF Declination Coordinate (J2000) | -27.781260 deg | |
| GRAPES Photometric Redshift (z) | 5.03 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.49 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=3 Gyr | |
| GRAPES Model Age | 0.001 Gyr | |
| GRAPES Luminosity (MB) | -19.37 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | 4.600 | References |
| Image is 2.58 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |