GRAPES Information
| HUDF ID Number | 7347 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.192867 deg | |
| HUDF Declination Coordinate (J2000) | -27.781190 deg | |
| GRAPES Photometric Redshift (z) | 1.41 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.88 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.509 Gyr | |
| GRAPES Luminosity (MB) | -17.61 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.58 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |