GRAPES Information
| HUDF ID Number | 7227 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.146881 deg | |
| HUDF Declination Coordinate (J2000) | -27.781767 deg | |
| GRAPES Photometric Redshift (z) | 1.33 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.33 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=15 Gyr | |
| GRAPES Model Age | 0.006 Gyr | |
| GRAPES Luminosity (MB) | -19.40 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.14 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |