GRAPES Information
| HUDF ID Number | 719 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.164337 deg | |
| HUDF Declination Coordinate (J2000) | -27.815670 deg | |
| GRAPES Photometric Redshift (z) | 3.56 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.16 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.015 Gyr | |
| GRAPES Luminosity (MB) | -20.70 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 6.18 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |