GRAPES Information
| HUDF ID Number | 7086 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.175314 deg | |
| HUDF Declination Coordinate (J2000) | -27.782711 deg | |
| GRAPES Photometric Redshift (z) | 0.89 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.97 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.004 Gyr | |
| GRAPES Luminosity (MB) | -16.04 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.58 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |