GRAPES Information
| HUDF ID Number | 7036 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.190335 deg | |
| HUDF Declination Coordinate (J2000) | -27.781992 deg | |
| GRAPES Photometric Redshift (z) | 1.21 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.28 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 0.128 Gyr | |
| GRAPES Luminosity (MB) | -20.14 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.743 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.74 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |