GRAPES Information
| HUDF ID Number | 7012 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.174674 deg | |
| HUDF Declination Coordinate (J2000) | -27.782847 deg | |
| GRAPES Photometric Redshift (z) | 2.55 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.56 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 1.015 Gyr | |
| GRAPES Luminosity (MB) | -21.41 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.50 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |