GRAPES Information
| HUDF ID Number | 6922 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.150762 deg | |
| HUDF Declination Coordinate (J2000) | -27.782540 deg | |
| GRAPES Photometric Redshift (z) | 1.25 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.43 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.090 Gyr | |
| GRAPES Luminosity (MB) | -19.30 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 8.10 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |