GRAPES Information
| HUDF ID Number | 6834 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.174318 deg | |
| HUDF Declination Coordinate (J2000) | -27.782542 deg | |
| GRAPES Photometric Redshift (z) | 0.88 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.70 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.010 Gyr | |
| GRAPES Luminosity (MB) | -18.92 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 1.994 | References |
| Other GRAPES Redshift | N/A | References |
| Image is 5.10 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |