GRAPES Information
| HUDF ID Number | 6821 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.178211 deg | |
| HUDF Declination Coordinate (J2000) | -27.783069 deg | |
| GRAPES Photometric Redshift (z) | 1.07 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.32 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 0.181 Gyr | |
| GRAPES Luminosity (MB) | -20.22 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 4.02 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |