GRAPES Information
| HUDF ID Number | 6815 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.173293 deg | |
| HUDF Declination Coordinate (J2000) | -27.783814 deg | |
| GRAPES Photometric Redshift (z) | 4.09 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.71 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=5 Gyr | |
| GRAPES Model Age | 0.001 Gyr | |
| GRAPES Luminosity (MB) | -19.25 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.46 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |