GRAPES Information
| HUDF ID Number | 6747 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.161635 deg | |
| HUDF Declination Coordinate (J2000) | -27.780248 deg | |
| GRAPES Photometric Redshift (z) | 0.62 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.07 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 1.700 Gyr | |
| GRAPES Luminosity (MB) | -19.36 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 0.619 | References |
| Other GRAPES Redshift | 0.620 | References |
| Image is 6.42 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |