GRAPES Information
| HUDF ID Number | 6680 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.129804 deg | |
| HUDF Declination Coordinate (J2000) | -27.784084 deg | |
| GRAPES Photometric Redshift (z) | 1.63 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.68 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=15 Gyr | |
| GRAPES Model Age | 4.500 Gyr | |
| GRAPES Luminosity (MB) | -19.75 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.54 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |