GRAPES Information
| HUDF ID Number | 6645 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.138222 deg | |
| HUDF Declination Coordinate (J2000) | -27.784344 deg | |
| GRAPES Photometric Redshift (z) | 1.11 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.41 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=5 Gyr | |
| GRAPES Model Age | 0.719 Gyr | |
| GRAPES Luminosity (MB) | -18.78 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.42 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |