GRAPES Information
| HUDF ID Number | 6521 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.153671 deg | |
| HUDF Declination Coordinate (J2000) | -27.784934 deg | |
| GRAPES Photometric Redshift (z) | 2.61 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 4.32 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.017 Gyr | |
| GRAPES Luminosity (MB) | -19.59 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.18 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |