GRAPES Information
| HUDF ID Number | 6519 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.135721 deg | |
| HUDF Declination Coordinate (J2000) | -27.784924 deg | |
| GRAPES Photometric Redshift (z) | 0.56 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.34 | |
| GRAPES Model Spectral Type | Exponential Burst Tau=1 Gyr | |
| GRAPES Model Age | 0.006 Gyr | |
| GRAPES Luminosity (MB) | -15.38 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.58 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |