GRAPES Information
| HUDF ID Number | 6260 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.186713 deg | |
| HUDF Declination Coordinate (J2000) | -27.786262 deg | |
| GRAPES Photometric Redshift (z) | 3.69 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.70 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.010 Gyr | |
| GRAPES Luminosity (MB) | -19.30 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.22 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |