GRAPES Information
| HUDF ID Number | 6201 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.162942 deg | |
| HUDF Declination Coordinate (J2000) | -27.786634 deg | |
| GRAPES Photometric Redshift (z) | 1.00 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.62 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.090 Gyr | |
| GRAPES Luminosity (MB) | -16.75 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.46 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |