GRAPES Information
| HUDF ID Number | 6197 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.178403 deg | |
| HUDF Declination Coordinate (J2000) | -27.786161 deg | |
| GRAPES Photometric Redshift (z) | 3.61 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.73 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.010 Gyr | |
| GRAPES Luminosity (MB) | -19.21 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.30 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |