GRAPES Information
| HUDF ID Number | 6076 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.134546 deg | |
| HUDF Declination Coordinate (J2000) | -27.787146 deg | |
| GRAPES Photometric Redshift (z) | 4.18 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.80 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.036 Gyr | |
| GRAPES Luminosity (MB) | -19.74 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 2.34 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |