GRAPES Information
| HUDF ID Number | 6027 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.165147 deg | |
| HUDF Declination Coordinate (J2000) | -27.785863 deg | |
| GRAPES Photometric Redshift (z) | 1.25 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 1.47 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 1.434 Gyr | |
| GRAPES Luminosity (MB) | -20.86 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | 1.317 | References |
| Other GRAPES Redshift | 1.150 | References |
| Image is 4.86 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |