GRAPES Information
| HUDF ID Number | 5975 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.173708 deg | |
| HUDF Declination Coordinate (J2000) | -27.787094 deg | |
| GRAPES Photometric Redshift (z) | 1.36 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.76 | |
| GRAPES Model Spectral Type | Single Burst | |
| GRAPES Model Age | 0.064 Gyr | |
| GRAPES Luminosity (MB) | -18.86 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 3.30 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |