GRAPES Information
| HUDF ID Number | 5946 | Beckwith et al. (2006) HUDF Homepage |
|---|---|---|
| HUDF Right Ascension Coordinate (J2000) | 53.130688 deg | |
| HUDF Declination Coordinate (J2000) | -27.785139 deg | |
| GRAPES Photometric Redshift (z) | 0.17 | Ryan et al. (2007) |
| GRAPES Aperture Correction | 0.75 | |
| GRAPES Model Spectral Type | Constant SFR | |
| GRAPES Model Age | 1.015 Gyr | |
| GRAPES Luminosity (MB) | -14.99 mag | |
| Other Redshifts | ||
| VLT Spectroscopic Redshift | N/A | References |
| Other GRAPES Redshift | N/A | References |
| Image is 10.14 arcseconds on a side | GRAPES+Broadband Spectrum |
![]() |
![]() |